Option number 1: Transfer to the National Park Lake Manyara. Morning safaris. This lake reserve is located on the territory of more than 50 km along the steep 600-meter slope of the Rift Valley. Ernest Hemingway called it "The most beautiful of all that he saw in Africa." It is here that a narrow strip of acacia trees is a favorite place for the legendary lions climbing trees and herds of elephants with huge tusks. This park is an ideal place for bird watching. More than 400 species of birds live here, such as pelicans, storks, large cormorants and, of course, pink flamingos.
Option number 2: Transfer to Tarangire National Park. The park stretches for more than 2600 sq. Km directly on the territory of the Rift Valley. The park derives its name from the river flowing here and is the only source of water for numerous inhabitants. This is the largest concentration of animals outside the Serengeti ecosystem. The only place in Tanzania, where there are antelopes from arid regions, such as Beyzy and Gerenuk, Here you can meet with the antelope Eland. This is where you can see elephant herds at any time of the year. More than 550 species of different birds live in the park. Huge tarangir pythons, lions and leopards, resting in the daytime on tree branches always attract the attention of tourists. Return to the lodge, lunch. b>
Cost of the program per person USD
Period | Price for 1 person for 2-bed accommodation (½ DBL) USD | Surcharge for single use (SGL) USD |
---|---|---|
Arrivals daily | > | |
01.01.2023 - 31.03.2023 ( 2 pax ) | 1561 | 255 | >
01.01.2023 - 31.03.2023 ( 4 pax ) | 1186 | 295 | >
01.01.2023 - 31.03.2023 ( 6 pax ) | 1061 | 295 | >
01.04.2023 - 31.05.2023 ( 2 pax ) | 1322 | 175 | >
01.04.2023 - 31.05.2023 ( 4 pax ) | 946 | 175 | >
01.04.2023 - 31.05.2023 ( 6 pax ) | 821 | 175 | >
01.06.2023 - 31.10.2023 ( 2 чел ) | 1561 | 295 | >
01.06.2023 - 31.10.2023 ( 4 pax ) | 1186 | 295 | >
01.06.2023 - 31.10.2023 ( 6 pax ) | 1061 | 295 | >
01.11.2023 - 15.12.2023 ( 2 pax ) | 1442 | 186 | >
01.11.2023 - 15.12.2023 ( 4 pax ) | 1067 | 186 | >
01.11.2023 - 15.12.2023 ( 6 pax ) | 942 | 186 | >
16.12.2023 - 31.12.2023 ( 2 pax ) | 1561 | 295 | >
16.12.2023 - 31.12.2023 ( 4 pax ) | 1186 | 295 | >
16.12.2023 - 31.12.2023 ( 6 pax ) | 1061 | 295 | >
Accommodation | Type of meal | |
---|---|---|
1 nightNgorongoro Fam House | L,D | |
2 nightNgorongoro Fam House | FB | |
3 nightTloma Lodge TWC Properties Manyara | FB |
Cost of the program per person USD
Period | Price for 1 person for 2-bed accommodation (½ DBL) USD | Surcharge for single use (SGL) USD |
---|---|---|
01.01.2023 - 31.03.2023 ( 2pax ) | 1649 | 283 | >
01.01.2023 - 31.03.2023 ( 4pax ) | 1229 | 283 | >
01.01.2023 - 31.03.2023 ( 6pax ) | 1088 | 283 | >
01.04.2023 - 31.05.2023 ( 2pax ) | 1424 | 170 | >
01.04.2023 - 31.05.2023 ( 4pax ) | 1004 | 170 | >
01.04.2023 - 31.05.2023 ( 6pax ) | 865 | 170 | >
01.06.2023 - 31.10.2023 ( 2pax ) | 1649 | 283 | >
01.06.2023 - 31.10.2023 ( 4pax ) | 1229 | 283 | >
01.06.2023 - 31.10.2023 ( 6pax ) | 1088 | 283 | >
01.11.2023 - 15.12.2023 ( 2pax ) | 1536 | 225 | >
01.11.2023 - 15.12.2023 ( 4pax ) | 1117 | 225 | >
01.11.2023 - 15.12.2023 ( 6pax ) | 977 | 225 | >
16.12.2023 - 31.12.2023 ( 2pax ) | 1649 | 283 | >
16.12.2023 - 31.12.2023 ( 4pax ) | 1229 | 283 | >
16.12.2023 - 31.12.2023 ( 6pax ) | 1088 | 283 | >
Accommodation | Type of meal | |
---|---|---|
1 nightNgorongoro Fam House | ||
2 nightNgorongoro Fam House | ||
3 nightLake Burunge Camp, Tarangire |
Cost of the program per person USD
Period | Price for 1 person for 2-bed accommodation (½ DBL) USD | Surcharge for single use (SGL) USD |
---|---|---|
Arrivals daily | > | |
06.01.2021 - 28.02.2021 (2 pax ) | 2087 | 170 | >
01.01.2021 - 28.02.2021 (4 pax ) | 1665 | 150 | >
01.01.2021 - 28.02.2021 (6 pax ) | 1538 | 150 | >
01.03.2021 - 31.03.2021 (2 pax ) | 1890 | 150 | >
01.03.2021 - 31.03.2021 (4 pax ) | 1510 | 150 | >
01.03.2021 - 31.03.2021 (6 pax ) | 1384 | 150 | >
01.04.2021 - 30.05.2021 ( 2 pax ) | 1615 | не применяется | >
01.04.2021 - 30.05.2021 ( 4 pax ) | 1235 | не применяется | >
01.04.2021 - 30.05.2021 ( 6 pax ) | 1108 | не применяется | >
31.05.2021 - 31.10.2021 ( 2 pax ) | 2110 | 170 | >
31.05.2021 - 31.10.2021 ( 4 pax ) | 1730 | 170 | >
31.05.2021 - 31.10.2021 ( 6 pax ) | 1604 | 170 | >
01.11.2021 - 19.12.2021 ( 2 pax ) | 1900 | 150 | >
01.11.2021 - 19.12.2021 ( 4 pax ) | 1520 | 150 | >
01.11.2021 - 19.12.2021 ( 6 pax ) | 1394 | 150 | >
20.12.2021 - 31.12.2021 ( 2 pax ) | 2110 | 170 | >
20.12.2021 - 31.12.2021 ( 4 pax ) | 1730 | 170 | >
20.12.2021 - 31.12.2021 ( 6 pax ) | 1604 | 170 | >
Accommodation | Type of meal | |
---|---|---|
1 nightNgorongoro Sopa Lodge | L,D | |
2 nightNgorongoro Sopa Lodge | FB | |
3 nightTarangire Sopa Lodge | FB |
Cost of the program per person USD
Period | Price for 1 person for 2-bed accommodation (½ DBL) USD | Surcharge for single use (SGL) USD |
---|---|---|
Arrivals daily | > | |
01.01.2021 - 28.02.2021 ( 2 pax ) | 2084 | 225 | >
01.01.2021 - 28.02.2021 ( 4 pax ) | 1736 | 225 | >
01.01.2021 - 28.02.2021 ( 6 pax ) | 1621 | 225 | >
01.03.2021 - 31.03.2021 ( 2 pax ) | 1694 | 185 | >
01.03.2021 - 31.03.2021 ( 4 чел ) | 1347 | 185 | >
01.03.2021 - 31.03.2021 ( 6 чел ) | 1232 | 185 | >
01.04.2021 - 27.05.2021 ( 2 pax ) | 1537 | ----- | >
01.04.2021 - 27.05.2021 ( 4 pax ) | 1189 | ---- | >
01.04.2021 - 27.05.2021 ( 6 pax ) | 1073 | ----- | >
28.05.2021 - 31.10.2021 ( 2 pax ) | 2094 | 225 | >
28.05.2021 - 31.10.2021 ( 4 pax ) | 1746 | 225 | >
28.05.2021 - 31.10.2021 ( 6 pax ) | 1631 | 225 | >
01.11.2021 - 19.12.2121 ( 2 pax ) | 1704 | 185 | >
01.11.2021 - 19.12.2021 ( 4 pax ) | 1357 | 190 | >
01.11.2021 - 19.12.2021 ( 6 pax ) | 1242 | 190 | >
20.12.2021 - 31.12.2021 ( 2 pax ) | 2094 | 225 | >
20.12.2021 - 31.12.2021 ( 4 pax ) | 1746 | 225 | >
20.12.2021 - 31.12.2021 ( 6 pax ) | 1631 | 225 | >
Accommodation | Type of meal | |
---|---|---|
1 nightNgorongoro Serena Lodge | L,D | |
2 nightNgorongoro Serena Lodge | FB | |
3 nightLake Manyara Serena Lodge | FB |
We will tell you everything that we know ourselves and help you to realize your dream. Tanzania is our second home, and we invite you!