tour “2 days / 1 night, Tanzania Program, Arusha - Tarangire National Park (1 n) - Arusha”
от $380

2 days / 1 night, Tanzania Program, Arusha - Tarangire National Park (1 n) - Arusha The most popular program for tourists living in Zanzibar

tour program “2 days / 1 night, Tanzania Program, Arusha - Tarangire National Park (1 n) - Arusha
1 day
Arusha - Tarangire National Park, 3 hours
icon-drop-arrow
At a hotel or at the airport in Arusha, our representative will meet you. Short briefing, transfer to your chosen lodge. Accommodation at the lodge. Dinner
2 day
Tarangire National Park - Arusha, 3 hours
icon-drop-arrow
After Breakfast morning Safari in Tarangire national Park. The Park spans more than 2600 sq km directly on the territory of the Rift Valley. The Park got its name from the river flowing here and is the only source of water for many inhabitants. This is the largest concentration of animals outside the Serengeti ecosystem. The only place in Tanzania where there are antelopes from dry areas, such as Bazi and Gerenuk, Here You will be able to meet with the antelope Eland. Here you can see herds of elephants at any time of the year. More than 550 species of different birds live in the Park. Tarangire huge pythons, lions and leopards resting in the daytime on the branches of trees always attract the attention of tourists. Return to the Lodge, lunch. Return to Arusha in the afternoon. Arrival in Arusha at approximately 16: 00 hours.Depending on the time, you can visit the largest gift shop.
day
icon-drop-arrow
day
icon-drop-arrow
day
icon-drop-arrow
The cost of the program


Cost of the program per person USD

> > > > > > > > > > > > > > > >
Period Price for 1 person for 2-bed accommodation (½ DBL) USD Surcharge for single use (SGL) USD
ARRIVAL DAILY
01.01.2025 - 31.03.2025 ( 2 pax ) 625 64
01.01.2025 - 31.03.2025 ( 4 pax ) 470 64
01.01.2025 - 31.03.2025 ( 6 pax ) 420 64
01.04.2025 - 31.05.2025 ( 2 pax ) 580 50
01.04.2025 - 31.05.2025 ( 4 pax) 430 50
01.04.2025 - 31.05.2025 ( 6 pax ) 380 50
01.06.2025 - 31.10.2025 ( 2 pax ) 630 70
01.06.2025 - 31.10.2025 ( 4 pax ) 470 70
01.06.2025 - 31.10.2025 ( 6 pax ) 420 70
01.11.2025 - 15.12.2025 ( 2 pax ) 610 60
01.11.2025 - 15.12.2025 ( 4 pax ) 450 60
01.11.2025 - 15.12.2025 ( 6 pax ) 400 60
16.12.2025 - 31.12.2025 ( 2 pax ) 630 64
16.12.2025 - 31.12.2025 ( 4 pax) 480 64
16.12.2025 - 31.12.2025 ( 6 pax) 420 64
Accommodation Type of meal
1 nightLake Burunge Camp - TWCLD / BL


Cost of the program per person USD

> > > > > > > > > > > > > > > > > > > > > >
Period Price for 1 person for 2-bed accommodation (½ DBL) USD Surcharge for single use (SGL) USD
ARRIVAL DAILY
01.01.2021 - 05.01.2021 ( 2pax ) 638 58
01.01.2021 - 05.01.2021 (4pax ) 516 58
01.01.2021 - 05.01.2021 ( 6 pax ) 476 58
06.01.2021 - 28.02.2021 ( 2 pax ) 621 55
06.01.2021 - 28.02.2021 ( 4 pax ) 499 55
01.01.2021 - 28.02.2021 ( 6 pax ) 460 55
01.03.2021 - 31.03.2021 ( 2 pax ) 586 50
01.03.2021 - 31.03.2021 ( 4 pax ) 464 50
01.03.2021 - 31.03.2021 ( 6 pax ) 425 50
01.04.2021 - 31.05.2021 ( 2 pax ) 533 не применяется
01.04.2021 - 31.05.2021 ( 4 pax) 412 не применяется
01.04.2021 - 31.05.2021 (6 pax ) 371 не применяется
01.06.2021 - 31.10.2021 ( 2 pax ) 660 58
01.06.2021 - 31.10.2021 ( 4 pax ) 540 58
01.06.2021 - 31.10.2021 ( 6 pax ) 500 58
01.11.2021 - 20.12.2021 ( 2 pax ) 610 50
01.11.2021 - 20.12.2021 ( 4 pax ) 490 50
01.11.2021 - 20.12.2021 ( 6 pax ) 450 50
21.12.2021 - 31.12.2021 ( 2 pax ) 660 60
21.12.2021 - 31.12.2021 ( 4 pax ) 540 60
21.12.2021 - 31.12.2021 ( 6 pax ) 500 60
Accommodation Type of meal
1 nightTarangire Sopa LodgeLD / BL


Cost of the program per person USD

> > > > > > > > > > > > > > > > > > > > > >
Period Price for 1 person for 2-bed accommodation (½ DBL) USD Surcharge for single use (SGL) USD
ARRIVAL DAILY
01.01.2023 - 28.02.2023 (2 pax ) 1150 406
01.01.2023 - 28.02.2023 (4 pax ) 1003 406
01.01.2023 - 28.02.2023 (6 pax ) 954 406
01.03.2023 - 31.03.2023 ( 2 pax ) 1073 360
01.03.2023 - 31.03.2023 (4 pax ) 926 360
01.03.2023 - 31.03.2023 (6 pax ) 877 360
01.04.2023 - 31.05.2023 ( 2 pax ) 921 270
01.04.2023 - 31.05.2023 ( 4 pax ) 774 270
01.04.2023 - 31.05.2023 ( 6 pax ) 725 270
01.06.2023 - 30.06.2023 ( 2 pax ) 1073 360
01.06.2023 - 30.06.2023 ( 4 pax ) 926 360
01.06.2023 - 30.06.2023 ( 6 pax ) 877 360
01.07.2023 - 31.10.2023 ( 2 pax ) 1150 406
01.07.2023 - 31.10.2023 ( 4 pax ) 1003 406
01.07.2023 - 31.10.2023 ( 6 pax ) 954 406
01.11.2023 - 19.12.2023 ( 2 pax ) 1073 360
01.11.2023 - 19.12.2023 ( 4 pax ) 926 360
01.11.2023 - 19.12.2023 ( 6 pax ) 877 360
20.12.2023 - 31.12.2023 (2 pax ) 1150 406
20.12.2023 - 31.12.2023 ( 4 pax ) 1003 406
20.12.2023 - 31.12.2023 ( 6 pax ) 954 406
Accommodation Type of meal
1 nightTarangire Kuro Tree TopsLD / BL



WHAT IS INCLUDED IN THE COST OF THE PROGRAM: - Accommodation in lodges and hotels according to the program - Traveling on safari on off-road vehicles with an opening roof - English-speaking ranger-driver - all entrance tickets to all parks according to the program - all government fees and taxes - meetings at the airport and transfers to hotels and lodges - 24-hour contact phone number of the company - meals according to the program - guaranteed seat in a jeep at the window - two-channel radio communication between jeeps and the base - the presence in each jeep first-aid kit, an ice box for drinks - 1 bottle of mineral water per person per day WHAT IS NOT INCLUDED IN THE COST OF THE PROGRAM: - all not included in the list of incoming programs - Tipping and personal expenses - a visit to the Olduvai Gorge ($ 36 per person) - alcoholic and non-alcoholic drinks - local and international air travel, airport taxes - entry visa to Tanzania 50 dollars upon arrival at the airport WE STRONGLY RECOMMEND THE PRESENCE OF PERSONAL INSURANCE
Other safari tours
Do you dream about Africa?

We will tell you everything that we know ourselves and help you to realize your dream. Tanzania is our second home, and we invite you!