tour “2 days / 1 night, Tanzanian Programs, Arusha - Ngorongoro Reserve (1 n) - Arusha”
от $501

2 days / 1 night, Tanzania Programs, Arusha - Ngorongoro Reserve (1 n) - Arusha One of the most popular programs for tourists on vacation on the island of Zanzibar

tour program “2 days / 1 night, Tanzanian Programs, Arusha - Ngorongoro Reserve (1 n) - Arusha
1 day
Arusha - Ngorongoro Reserve (200 km, 4 hours)
icon-drop-arrow
A representative of our company will pick you up in the morning or from a hotel in Arusha or at the local airport in Arusha before 12:00. Transfer to Ngorongoro conservation area. Accommodation in the hotel of your choice. (lunch, dinner)
2 day
Ngorongoro Conservation Area - Arusha (200km. 4 hours)
icon-drop-arrow
Breakfast. Departure for a half-day safari to the crater. Ngorongoro Reserve is the pearl of Tanzania! It is the world's largest deep crater with a fully preserved caldera with a total area of ​​more than 300 sq km and a depth of more than 900 meters, the height of the caldera averages 1,500 meters above sea level. About 25,000 different animals live here all year round., Depending on the season, this figure can reach 2.5 million. This is where the greatest chance of seeing a lion and a cheetah hunting. In the center of the crater there is an alkaline lake Magadi, where it is possible to see various birds, including pink flamingos. Return to the lodge for lunch. After lunch transfer to Arusha. Arrival in Arusha at approximately 18:00.
The cost of the program


Cost of the program per person USD

> > > > > > > > > > > > > > > >
Period Price for 1 person for 2-bed accommodation (½ DBL) USD Surcharge for single use (SGL) USD
ARRIVALS DAILY
01.01.2025 - 31.03.2025 ( 2 pax ) 1020 106
01.01.2025 - 31.03.2025 ( 4 pax ) 695 106
01.01.2025 - 31.03.2025 ( 6 pax ) 585 106
01.04.2025 - 31.05.2025 ( 2 pax ) 935 61
01.04.2025 - 31.05.2025 ( 4 pax ) 610 61
01.04.2025 - 31.05.2025 ( 6 pax ) 501 61
01.06.2025 - 31.10.2025 ( 2 чел ) 1020 106
01.06.2025 - 31.10.2025 ( 4 pax ) 695 106
01.06.2025 - 31.10.2025 ( 6 pax ) 584 106
01.11.2025 - 10.15.2025 ( 2 pax ) 975 82
01.11.2025 - 10.15.2025 ( 4 pax ) 655 82
01.11.2025 - 10.15.2025 ( 6 pax ) 584 82
16.12.2025 - 31.12.2025 ( 2 pax ) 1020 106
16.12.2025 - 31.12.2025 ( 4 pax ) 695 106
16.12.2025 - 31.12.2025 ( 6 pax ) 584 106
Accommodation Type of meal
1 nightNgorongoro Fam HouseLD / BL


Cost of the program per person USD

> > > > > > > > > > > > > > > > > > > > > >
Period Price for 1 person for 2-bed accommodation (½ DBL) USD Surcharge for single use (SGL) USD
ARRIVAL DAILY
01.01.2025 - 28.02.2025 ( 2 pax ) 1155 217
01.01.2025 - 28.02.2025 ( 4 pax ) 830 217
01.01.2025 - 28.02.2025 (6 pax ) 720 217
01.03.2025 - 31.03.2025 ( 2 pax ) 1155 217
01.03.2025 - 31.03.2025 ( 4 pax ) 830 217
01.03.2025 - 31.03.2025 ( 6 pax ) 720 217
01.04.2025 - 31.05.2025 ( 2 чел ) 1025 140
01.04.2025 - 31.05.2025 ( 4 pax ) 705 140
01.04.2025 - 31.05.2025 ( 6 pax ) 595 140
01.06 2025 - 30.06.2025 (2pax ) 1155 214
01.06 2025 - 30.06.2025 ( 4 pax ) 830 214
01.06 2025 - 30.06.2025 ( 6 pax ) 720 214
01.07.2025 - 31.10.2025 (2 pax ) 1195 240
01.07.2025 - 31.10.2025 (4 pax ) 875 240
01.07.2025 - 31.10.2025 (6 pax ) 765 240
01.11.2025 - 19.12.2025 ( 2 pax ) 1155 214
01.11.2025 - 19.12.2025 ( 4 pax ) 830 214
01.11.2025 - 19.12.2025 ( 6 pax ) 720 214
20.12.2025 - 31.12.2025 ( 2 pax ) 1195 240
20.12.2025 - 31.12.2025 ( 4 pax ) 875 240
20.12.2025 - 31.12.2025 ( 6 pax ) 765 240
Accommodation Type of meal
1 nightNgorongoro Oldeani Mountain LodgeLD / BL


Cost of the program per person USD

> > > > > > > > > > > > > > > > > > > > > > > > >
Period Price for 1 person for 2-bed accommodation (½ DBL) USD Surcharge for single use (SGL) USD
ARRIVAL DAILY
01.01.2025 - 31.01.2025 (2 pax ) 1190 123
01.01.2025 - 31.01.2025 (4 pax ) 900 123
01.01.2025 - 31.01.2025 (6 pax ) 741 123
01.02.2025 - 28.02.2025 (2 чел ) 1320 222
01.02.2025 - 28.02.2025 ( 4 pax ) 995 222
01.02.2025 - 28.02.2025 ( 6 pax ) 885 222
01.03.2025 - 31.03.2025 ( 2 pax ) 1120 123
01.03.2025 - 31.03.2025 ( 4 pax ) 795 123
01.03.2025 - 31.03.2025 ( 6 pax ) 685 123
01.04.2025 - 31.05.2025 ( 2 pax ) 1020 95
01.04.2025 - 31.05.2025 ( 4 pax ) 845 95
01.04.2025 - 31.05.2025 ( 6 pax ) 670 95
01.06.2025 - 30.06.2025 ( 2 pax) 1320 222
01.06.2025 - 30.06.2025 ( 4 pax) 995 222
01.06.2025 - 30.06.2025 ( 6 pax) 885 60
01.07.2025 - 31.10.2025 ( 2 pax ) 1320 222
01.07.2025 - 31.10.2025 ( 4 pax ) 995 222
01.07.2025 - 31.10.2025 ( 6 pax ) 885 222
01.11.2025 - 19.12.2025 ( 2 pax ) 1120 123
01.11.2025 - 19.12.2025 ( 4 pax ) 795 123
01.11.2025 - 19.12.2025 ( 6 pax ) 685 123
20.12.2025 - 31.12.2025 ( 2 pax ) 1320 222
20.12.2025 - 31.12.2025 ( 4 pax ) 995 222
20.12.2025 - 31.12.2025 ( 6 pax ) 885 222
Accommodation Type of meal
1 nightNgorongoro Serena LodgeLD / BL



WHAT IS INCLUDED IN THE COST OF THE PROGRAM: - Accommodation in lodges and hotels according to the program - Traveling on safari on off-road vehicles with an opening roof - English-speaking ranger-driver - all entrance tickets to all parks according to the program - all government fees and taxes - meetings at the airport and transfers to hotels and lodges - 24-hour contact phone number of the company - meals according to the program - guaranteed seat in a jeep at the window - two-channel radio communication between jeeps and the base - the presence in each jeep first-aid kit, an ice box for drinks - 1 bottle of mineral water per person per day WHAT IS NOT INCLUDED IN THE COST OF THE PROGRAM: - all not included in the list of incoming programs - Tipping and personal expenses - a visit to the Olduvai Gorge ($ 36 per person) - alcoholic and non-alcoholic drinks - local and international air travel, airport taxes - entry visa to Tanzania 50 dollars upon arrival at the airport WE STRONGLY RECOMMEND THE PRESENCE OF PERSONAL INSURANCE
Other safari tours
Do you dream about Africa?

We will tell you everything that we know ourselves and help you to realize your dream. Tanzania is our second home, and we invite you!